| Country | Election for | Date | Status | Last Held* | Last Registered | |
|---|---|---|---|---|---|---|
|
Myanmar | Myanmar House of Nationalities | 2025-12-28 (t) | Confirmed | 2020-11-08 | 37,000,000 |
|
Myanmar | Myanmar House of Representatives | 2025-12-28 (t) | Confirmed | 2020-11-08 | 37,000,000 |
|
Benin | Beninese National Assembly | 2026-01-11 (d) | Confirmed | 2023-01-08 | 6,769,817 |
|
Uganda | Ugandan Presidency | 2026-01-15 (d) | Confirmed | 2021-01-14 | 18,103,603 |
|
Uganda | Ugandan National Assembly | 2026-01-15 (d) | Confirmed | 2021-01-14 | 18,103,603 |
|
Portugal | Portuguese Presidency | 2026-01-18 (d) | Confirmed | 2021-01-24 | 10,847,434 |
|
Costa Rica | Costa Rican Presidency | 2026-02-01 (d) | Confirmed | 2022-04-03 | 3,544,919 |
|
Costa Rica | Costa Rican Legislative Assembly | 2026-02-01 (d) | Confirmed | 2022-02-06 | 3,492,073 |
|
Thailand | Referendum | 2026-02-08 (t) | Date not confirmed | 2016-08-07 | |
|
Thailand | Thai House of Representatives | 2026-02-08 (t) | Date not confirmed | 2023-05-14 | 52,195,920 |
|
Bangladesh | Referendum | 2026-02-12 (d) | Confirmed | ||
|
Bangladesh | Bangladeshi National Parliament | 2026-02-12 (d) | Confirmed | 2024-01-07 | 119,691,633 |
|
Laos | Laotian National Assembly | 2026-02-22 (d) | Confirmed | 2021-02-21 | 4,280,000 |
|
Nepal | Nepalese House of Representatives | 2026-03-05 (d) | Confirmed | 2022-05-13 | 17,988,570 |
|
Switzerland | Referendum | 2026-03-08 (t) | Date not confirmed | 2025-11-30 | 5,620,065 |
|
Colombia | Colombian House of Representatives | 2026-03-08 (d) | Confirmed | 2022-03-13 | 38,819,901 |
|
Colombia | Colombian Senate | 2026-03-08 (d) | Confirmed | 2022-03-13 | 38,819,901 |
Vietnam
|
Viet Nam | Vietnamese National Assembly | 2026-03-15 (d) | Confirmed | 2021-05-23 | 69,523,133 |
|
Slovenia | Slovenian National Assembly | 2026-03-22 (t) | Date not confirmed | 2022-04-24 | 1,695,771 |
|
Congo (Brazzaville) | Congo RC Presidency | 2026-03-31 (t) | Date not confirmed | 2021-03-21 | 2,645,283 |
|
Peru | Peruvian Congress of the Republic | 2026-04-12 (d) | Confirmed | 2021-04-11 | 25,287,954 |
|
Benin | Beninese Presidency | 2026-04-12 (t) | Date not confirmed | 2021-04-11 | 4,802,303 |
|
Peru | Peruvian Presidency | 2026-04-12 (d) | Confirmed | 2021-04-11 | 25,287,954 |
|
Djibouti | Djiboutian Presidency | 2026-04-30 (t) | Date not confirmed | 2021-04-09 | 215,687 |
|
Hungary | Hungarian National Assembly | 2026-04-30 (t) | Date not confirmed | 2022-04-03 | 8,215,304 |
|
Cabo Verde | Cabo Verdean National Assembly | 2026-04-30 (t) | Date not confirmed | 2021-04-18 | 392,899 |
|
Scotland (part of the United Kingdom) | Scottish Parliament | 2026-05-07 (d) | Confirmed | 2021-05-06 | 4,280,785 |
|
Wales (part of the United Kingdom) | Welsh National Assembly | 2026-05-07 (d) | Confirmed | 2021-05-06 | 2,389,879 |
|
Somaliland | Somaliland House of Representatives | 2026-05-31 (t) | Date not confirmed | 2019-11-30 | |
|
Cyprus | Cypriot House of Representatives | 2026-05-31 (t) | Date not confirmed | 2021-05-30 | 557,836 |
|
Colombia | Colombian Presidency | 2026-05-31 (t) | Date not confirmed | 2022-06-19 | 39,002,239 |
|
Lebanon | Lebanese National Assembly | 2026-05-31 (t) | Date not confirmed | 2022-05-15 | |
|
Ethiopia | Ethiopian House of People's Representatives | 2026-06-01 (t) | Date not confirmed | 2021-06-21 | |
|
Armenia | Armenian National Assembly | 2026-06-07 (t) | Date not confirmed | 2021-06-20 | 2,595,334 |
|
Switzerland | Referendum | 2026-06-14 (t) | Date not confirmed | 2026-03-08 | |
|
Algeria | Algerian National People's Assembly | 2026-06-30 (t) | Date not confirmed | 2021-06-12 | 24,425,187 |
|
Armenia | Referendum | 2026-06-30 (t) | Date not confirmed | 2020-04-05 | |
|
Zambia | Zambian Presidency | 2026-08-13 (t) | Date not confirmed | 2021-08-12 | 7,023,499 |
|
Zambia | Zambian National Assembly | 2026-08-13 (t) | Date not confirmed | 2021-08-01 | |
|
Haiti | Haitian Senate | 2026-08-30 (t) | Date not confirmed | 2015-10-25 | |
|
Haiti | Haitian Chamber of Deputies | 2026-08-30 (t) | Date not confirmed | 2015-10-25 | |
|
Haiti | Haitian Presidency | 2026-08-30 (t) | Date not confirmed | 2016-11-20 | |
|
Sweden | Swedish Parliament | 2026-09-13 (d) | Confirmed | 2022-09-11 | 7,775,390 |
|
Switzerland | Referendum | 2026-09-27 (t) | Date not confirmed | 2026-06-14 | |
|
Morocco | Moroccan Chamber of Representatives | 2026-09-30 (t) | Date not confirmed | 2021-09-08 | |
|
Czech Republic | Czech Senate | 2026-09-30 (t) | Date not confirmed | 2024-09-27 | 2,239,246 |
|
Bahamas | Bahaman House of Assembly | 2026-09-30 (t) | Date not confirmed | 2021-09-16 | 194,525 |
|
Sao Tome and Principe | Sao Tomean Presidency | 2026-09-30 (t) | Date not confirmed | 2021-09-05 | 123,301 |
|
Sao Tome and Principe | Sao Tomean National Assembly | 2026-09-30 (t) | Date not confirmed | 2022-09-25 | 123,302 |
|
Russian Federation | Russian Federal Duma | 2026-09-30 (t) | Date not confirmed | 2021-09-19 | 109,204,662 |
|
Latvia | Latvian Parliament | 2026-10-03 (d) | Confirmed | 2022-10-01 | 1,542,407 |
|
Latvia | Latvian Parliament | 2026-10-03 (d) | Confirmed | 2022-10-01 | 1,542,407 |
|
Brazil | Brazilian Federal Senate | 2026-10-04 (d) | Confirmed | 2022-10-02 | 155,557,422 |
|
Brazil | Brazilian Chamber of Deputies | 2026-10-04 (d) | Confirmed | 2022-10-02 | 155,557,422 |
|
Brazil | Brazilian Presidency | 2026-10-04 (d) | Confirmed | 2022-10-30 | 156,453,354 |
|
Israel | Israeli Knesset | 2026-10-27 (d) | Confirmed | 2022-11-01 | 6,788,804 |
|
Denmark | Danish Parliament | 2026-10-31 (t) | Date not confirmed | 2022-11-01 | 4,269,048 |
|
Bosnia and Herzegovina | Bosnia and Herzegovina House of Representatives | 2026-10-31 (t) | Date not confirmed | 2022-10-02 | 3,368,666 |
|
Cabo Verde | Cabo Verdean Presidency | 2026-10-31 (t) | Date not confirmed | 2021-10-17 | 398,865 |
|
Bosnia and Herzegovina | Bosnia and Herzegovina Presidency | 2026-10-31 (t) | Date not confirmed | 2022-10-02 | 3,368,666 |
US USA
|
United States of America | US Senate | 2026-11-03 (d) | Confirmed | 2024-11-05 | |
|
Northern Mariana Islands | Northern Mariana Islands Governor | 2026-11-03 (d) | Confirmed | 2022-11-25 | 19,275 |
|
Northern Mariana Islands | Northern Mariana Islands House of Representatives | 2026-11-03 (d) | Confirmed | 2024-11-05 | 18,401 |
|
Guam | Guamanian Legislature | 2026-11-03 (t) | Confirmed | 2024-11-05 | 62,098 |
US USA
|
United States of America | US House of Representatives | 2026-11-03 (d) | Confirmed | 2024-11-05 | |
|
Northern Mariana Islands | Northern Mariana Islands Senate | 2026-11-03 (d) | Confirmed | 2024-11-05 | 18,401 |
|
Switzerland | Referendum | 2026-11-29 (t) | Date not confirmed | 2026-09-27 | |
|
Bulgaria | Bulgarian Presidency | 2026-11-30 (t) | Date not confirmed | 2021-11-21 | 6,672,935 |
|
Bahrain | Bahraini Council of Representatives | 2026-11-30 (t) | Date not confirmed | 2022-11-12 | |
|
Gambia, The | Gambian Presidency | 2026-12-05 (d) | Confirmed | 2021-12-04 | 962,157 |
|
New Zealand | New Zealand House of Representatives | 2026-12-19 (t) | Date not confirmed | 2023-10-14 | 3,480,698 |
|
South Sudan | South Sudanese Presidency | 2026-12-22 (t) | Date not confirmed | ||
|
South Sudan | South Sudanese Council of States | 2026-12-22 (t) | Date not confirmed | ||
|
South Sudan | South Sudanese Transitional National Legislative Assembly | 2026-12-22 (t) | Date not confirmed | ||
|
Somalia | Somali Presidency | 2026-12-31 (t) | Date not confirmed | ||
|
Faroe Islands | Faroese Parliament | 2026-12-31 (t) | Date not confirmed | 2022-12-08 | 39,020 |
|
Somalia | Somali House of the People | 2026-12-31 (t) | Date not confirmed |