IFES

Republic of Bulgaria

Elections

Election For Date Votes Registered Voters Turn Out
Bulgarian National Assembly 2001-06-17 4,607,769 6,845,875 67.31
Bulgarian Presidency 2001-11-11 2,845,500 6,868,371 41.43
Bulgarian Presidency 2001-11-18 3,784,033 6,868,371 55.09
Bulgarian National Assembly 2005-06-25 3,747,793 6,720,941 55.76
Bulgarian Presidency 2006-10-22 2,856,734 6,477,126 44.1
Bulgarian Presidency 2006-10-29 2,757,441 6,469,224 42.62
Bulgarian National Assembly 2009-07-05 4,345,450 7,129,965 60.95
Bulgarian Presidency 2011-10-23 3,593,886 6,873,589 52.29
Bulgarian Presidency 2011-10-30 3,334,169 6,910,491 48.25
Referendum 2013-01-27 1,405,463 6,950,900 20.22
Bulgarian National Assembly 2013-05-12 3,631,792 6,919,260 52.49
Bulgarian National Assembly 2014-10-05 3,501,269 6,931,855 50.51
Bulgarian Presidency 2016-11-06 3,824,647 - -
Referendum 2016-11-06 3,488,605 - -
Bulgarian Presidency 2016-11-13 3,500,398 6,860,588 51.02
Bulgarian National Assembly 2017-03-26 2,910,654 6,810,341 42.74
Bulgarian National Assembly 2021-04-04 3,333,997 6,789,605 49.1
Bulgarian National Assembly 2021-07-11 2,776,195 6,873,784 40.39
Bulgarian Presidency 2021-08-01 2,689,487 6,667,895 40.33
Bulgarian National Assembly 2021-11-14 2,670,923 6,665,534 40.07
Bulgarian Presidency 2021-11-21 2,311,528 6,672,935 34.64
Bulgarian National Assembly 2022-10-02 2,601,963 6,850,969 37.98
Bulgarian National Assembly 2023-04-02 2,683,606 6,862,409 39.11
Bulgarian National Assembly 2024-06-09 - - -

Voter Turnout

Hover to view election details.