IFES

People's Democratic Republic of Algeria

Elections

Election For Date Votes Registered Voters Turn Out
Algerian Presidency 1999-04-15 10,652,623 17,488,757 60.91%
Algerian National People's Assembly 2002-05-30 8,288,536 17,951,127 46.17%
Algerian Presidency 2004-04-08 10,508,777 18,097,225 58.07%
Referendum 2005-09-29 14,606,798 18,313,594 79.76%
Algerian National People's Assembly 2007-05-17 6,662,383 18,760,400 35.51%
Algerian Presidency 2009-04-09 15,356,024 20,595,683 74.56%
Algerian National People's Assembly 2012-05-10 9,339,026 21,645,841 43.14%
Algerian Presidency 2014-04-17 11,307,478 22,880,678 49.42%
Algerian National People's Assembly 2017-05-04 8,624,199 23,251,503 37.09%
Algerian Presidency 2019-07-04 - - -
Algerian Presidency 2019-12-12 - - -
Algerian Council of the Nation 2022-02-05 5,622,401 24,453,992 -

Voter Turnout