IFES

Union of the Comoros

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 2001-12-23 173,521 230,211 75.37%
Comoran Presidency 2002-04-14 115,078 150,867 76.28%
Comoran Presidency 2006-05-14 177,601 310,177 57.26%
Referendum 2009-05-17 173,196 334,636 51.76%
Comoran Presidency 2010-11-07 14,382 21,429 67.11%
Comoran Presidency 2010-12-26 202,933 384,358 52.8%
Comoran Assembly of the Union 2015-01-25 195,870 274,505 71.35%
Comoran Assembly of the Union 2015-02-22 195,870 274,505 71.35%
Comoran Presidency 2016-02-21 118,057 158,645 74.42%
Comoran Presidency 2016-04-10 204,113 301,060 67.8%
Referendum 2018-07-30 185,578 301,006 61.65%
Comoran Presidency 2019-03-24 166,447 309,137 53.84%
Comoran Assembly of the Union 2020-01-19 195,773 313,649 62.42%
Comoran Assembly of the Union 2020-02-23 37,592 59,860 62.8%
Comoran Presidency 2024-01-14 - - -

Voter Turnout