IFES

Slovak Republic

Elections

Election For Date Votes Registered Voters Turn Out
Slovakian National Council 1998-09-26 3,389,346 4,023,191 84.25%
Slovakian Presidency 1999-05-15 2,981,957 4,038,899 73.83%
Slovakian Presidency 1999-05-29 3,047,814 4,041,181 75.42%
Referendum 2000-11-11 816,254 4,085,172 19.98%
Slovakian National Council 2002-09-21 2,909,998 4,157,802 69.99%
Referendum 2003-05-16 2,176,990 4,174,097 52.15%
Referendum 2004-04-03 1,502,454 4,204,899 35.73%
Slovakian Presidency 2004-04-03 2,014,619 4,204,899 47.91%
Slovakian Presidency 2004-04-17 1,827,282 4,204,899 43.46%
Slovakian National Council 2006-06-17 2,335,917 4,272,517 54.67%
Slovakian Presidency 2009-03-21 1,892,669 4,339,331 43.62%
Slovakian Presidency 2009-04-04 2,241,362 4,339,331 51.65%
Slovakian National Council 2010-06-12 2,558,565 4,362,369 58.65%
Referendum 2010-09-18 998,142 4,369,553 22.84%
Slovakian National Council 2012-03-10 2,596,443 4,392,451 59.11%
Slovakian Presidency 2014-03-15 1,913,369 4,409,793 43.39%
Slovakian Presidency 2014-03-29 2,223,812 4,406,261 50.47%
Referendum 2015-02-07 944,674 4,411,529 21.41%
Slovakian National Council 2016-03-05 2,648,184 4,426,760 59.82%
Slovakian Presidency 2019-03-16 2,145,364 4,429,033 48.44%
Slovakian Presidency 2019-03-30 1,847,115 4,419,883 41.79%
Slovakian National Council 2020-02-29 2,916,840 4,432,419 65.81%
Referendum 2023-01-21 1,192,249 4,377,565 27.24%
Slovakian National Council 2023-09-30 - - -

Voter Turnout