IFES

Democratic Socialist Republic of Sri Lanka

Elections

Election For Date Votes Registered Voters Turn Out
Sri Lankan Presidency 1999-12-21 8,635,290 11,779,200 73.31%
Sri Lankan Parliament 2000-10-10 9,128,823 12,071,062 75.63%
Sri Lankan Parliament 2001-12-05 9,449,813 12,428,208 76.04%
Sri Lankan Parliament 2004-04-02 9,797,680 12,899,139 75.96%
Sri Lankan Presidency 2005-11-17 9,826,778 13,327,160 73.73%
Sri Lankan Presidency 2010-01-26 10,495,451 14,088,500 74.5%
Sri Lankan Parliament 2010-04-08 8,528,414 14,088,500 60.53%
Sri Lankan Presidency 2015-01-08 12,264,377 15,044,490 81.52%
Sri Lankan Parliament 2015-08-17 11,684,111 15,044,490 77.66%
Sri Lankan Presidency 2019-11-16 13,387,951 15,992,096 83.72%
Sri Lankan Parliament 2020-08-05 12,343,302 16,263,885 75.89%

Voter Turnout