IFES

Republic of Panama

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 1998-08-30 1,124,112 1,718,870 65.4%
Panamanian National Assembly 1999-05-02 1,326,663 1,746,989 75.94%
Panamanian Presidency 1999-05-02 1,326,663 1,746,989 75.94%
Panamanian National Assembly 2004-05-02 1,524,976 1,999,553 76.27%
Panamanian Presidency 2004-05-02 1,537,714 1,999,553 76.9%
Referendum 2006-10-22 924,029 2,132,842 43.32%
Panamanian Presidency 2009-05-03 1,636,508 2,211,261 74.01%
Panamanian National Assembly 2009-05-03 1,603,937 2,211,261 72.53%
Panamanian Presidency 2014-05-04 1,886,208 2,457,401 76.76%
Panamanian National Assembly 2014-05-04 1,847,800 2,457,401 75.19%
Panamanian Presidency 2019-05-05 2,011,300 2,757,823 72.93%
Panamanian National Assembly 2019-05-05 - - -
Panamanian National Assembly 2024-05-05 - - -
Panamanian Presidency 2024-05-05 - - -

Voter Turnout