IFES

Republic of Azerbaijan

Elections

Election For Date Votes Registered Voters Turn Out
Azerbaijani Presidency 1998-10-11 3,358,465 4,255,717 78.92%
Azerbaijani National Assembly 2000-11-05 3,000,198 4,212,915 71.21%
Referendum 2002-08-24 - 4,200,000 -
Azerbaijani Presidency 2003-10-15 2,745,098 4,442,338 61.79%
Azerbaijani National Assembly 2005-11-06 1,891,977 4,675,572 40.47%
Azerbaijani National Assembly 2006-05-13 141,559 392,033 36.11%
Azerbaijani Presidency 2008-10-15 3,701,690 4,761,710 77.74%
Referendum 2009-03-18 3,483,173 4,917,805 70.83%
Azerbaijani National Assembly 2010-11-07 2,409,129 4,946,588 48.7%
Azerbaijani Presidency 2013-10-09 3,697,970 4,917,805 75.2%
Azerbaijani National Assembly 2015-11-01 2,894,515 5,211,765 55.54%
Azerbaijani Presidency 2018-04-11 3,958,852 5,332,817 74.24%
Azerbaijani National Assembly 2020-02-09 2,247,092 5,329,460 42.16%

Voter Turnout