IFES

Mongolia

Elections

Election For Date Votes Registered Voters Turn Out
Mongolian State Great Hural 2000-07-02 1,027,985 1,247,033 82.43%
Mongolian Presidency 2001-05-20 982,189 1,247,033 78.76%
Mongolian State Great Hural 2004-06-27 1,088,683 1,330,610 81.82%
Mongolian Presidency 2005-05-22 927,405 1,238,177 74.9%
Mongolian State Great Hural 2008-06-29 1,139,984 1,534,074 74.31%
Mongolian Presidency 2009-05-24 1,098,875 1,493,217 73.59%
Mongolian State Great Hural 2012-06-28 1,198,086 1,833,478 65.34%
Mongolian Presidency 2013-06-26 1,239,784 1,833,478 67.62%
Mongolian State Great Hural 2016-06-29 1,406,123 1,911,047 73.58%
Mongolian Presidency 2017-06-26 1,357,788 1,978,298 68.63%
Mongolian Presidency 2017-07-09 1,207,787 1,990,787 60.67%
Mongolian State Great Hural 2020-06-24 1,475,895 2,003,969 73.65%
Mongolian Presidency 2021-06-09 1,215,063 2,049,379 59.29%
Mongolian State Great Hural 2024-06-30 - - -

Voter Turnout