IFES

United Mexican States

Elections

Election For Date Votes Registered Voters Turn Out
Mexican Chamber of Deputies 2000-07-02 37,424,301 58,789,209 63.66
Mexican Senate 2000-07-02 37,610,715 58,789,209 63.98
Mexican Presidency 2000-07-02 37,603,923 58,789,209 63.96
Mexican Chamber of Deputies 2003-07-06 26,968,371 64,710,596 41.68
Mexican Presidency 2006-07-02 41,791,322 71,374,373 58.55
Mexican Chamber of Deputies 2006-07-02 41,195,198 71,374,373 57.72
Mexican Senate 2006-07-02 41,762,798 71,374,373 58.51
Mexican Chamber of Deputies 2009-07-05 34,126,794 71,351,123 47.83
Mexican Presidency 2012-07-01 50,323,153 77,738,494 64.73
Mexican Senate 2012-07-01 50,310,328 77,547,511 64.88
Mexican Chamber of Deputies 2012-07-01 51,052,668 77,547,511 65.83
Mexican Chamber of Deputies 2015-06-07 39,872,757 83,563,272 47.72
Mexican Presidency 2018-07-01 56,611,027 89,250,881 63.43
Mexican Senate 2018-07-01 56,237,841 89,250,881 63.01
Mexican Chamber of Deputies 2018-07-01 55,967,433 89,069,718 62.84
Mexican Chamber of Deputies 2021-06-06 49,151,320 93,328,771 52.66
Referendum 2021-08-01 6,663,208 93,671,697 7.11
Referendum 2022-04-10 16,502,636 92,823,216 17.78
Mexican Senate 2024-06-02 - - -
Mexican Presidency 2024-06-02 - - -
Mexican Chamber of Deputies 2024-06-02 - - -

Voter Turnout

Hover to view election details.