IFES

Republic of Lithuania

Elections

Election For Date Votes Registered Voters Turn Out
Lithuanian Parliament 2000-10-08 1,539,743 2,646,321 58.18
Lithuanian Presidency 2002-12-22 1,454,071 2,705,680 53.74
Lithuanian Presidency 2003-01-05 1,436,322 2,272,805 63.2
Referendum 2003-05-10 1,665,565 2,631,252 63.3
Lithuanian Presidency 2004-06-13 1,285,067 2,655,309 48.4
Lithuanian Presidency 2004-06-27 1,395,103 2,655,309 52.54
Lithuanian Parliament 2004-10-10 1,228,653 2,666,196 46.08
Lithuanian Parliament 2004-10-24 999,980 2,486,750 40.21
Lithuanian Parliament 2008-10-12 1,309,965 2,696,090 48.59
Lithuanian Presidency 2009-05-17 1,393,278 2,691,603 51.76
Lithuanian Parliament 2012-10-14 1,368,301 2,588,556 52.86
Referendum 2012-10-14 1,322,530 2,588,557 51.09
Lithuanian Presidency 2014-05-11 1,331,982 2,554,532 52.14
Lithuanian Presidency 2014-05-25 1,210,741 2,559,330 47.31
Referendum 2014-06-29 268,920 2,538,430 10.59
Lithuanian Parliament 2016-10-09 1,271,137 2,514,099 50.56
Lithuanian Parliament 2016-10-23 913,752 2,405,143 37.99
Lithuanian Presidency 2019-05-12 1,415,649 2,486,917 56.92
Lithuanian Presidency 2019-05-26 1,342,094 2,491,041 53.88
Lithuanian Parliament 2020-10-11 - - -
Lithuanian Presidency 2024-05-12 - - -
Referendum 2024-05-12 - - -
Lithuanian Parliament 2024-10-13 - - -

Voter Turnout

Hover to view election details.