IFES

Principality of Liechtenstein

Elections

Election For Date Votes Registered Voters Turn Out
Liechtenstein Parliament 2001-02-09 14,178 16,350 86.72
Liechtenstein Parliament 2001-02-11 14,178 16,350 86.72
Referendum 2003-03-14 14,845 16,932 87.67
Liechtenstein Parliament 2005-03-11 15,070 17,428 86.47
Liechtenstein Parliament 2009-02-08 15,650 18,493 84.63
Referendum 2011-06-17 13,998 18,865 74.2
Referendum 2012-07-01 15,807 15,812 99.97
Liechtenstein Parliament 2013-02-03 15,363 19,251 79.8
Liechtenstein Parliament 2017-02-05 15,408 19,806 77.79
Liechtenstein Parliament 2021-02-07 15,901 20,384 78.01
Referendum 2024-01-21 14,221 20,950 67.88
Referendum 2024-02-25 13,941 20,964 66.5

Voter Turnout

Hover to view election details.