|
|
Should registration of same-sex partnerships be allowed (paraphrased question)
| Registered Voters: | 4,798,073 | (2004) |
|---|---|---|
| Votes Cast: | 0 | [0.00% of registered voters] |
| Valid Votes: | 0 | [0.00% of votes cast] |
| Invalid Votes: | 0 | [0.00% of votes cast] |
| Type of Vote | Valid Votes | % [of Valid Votes] |
|---|---|---|
| 'Yes' Votes | 1,557,671 | 58.03% |
| 'No' Votes | 1,126,578 | 41.97% |
* comment registration of same-sex partnerships
Should Switzerland participate in the Schengen/Dublin association agreements (paraphrased question)
| Registered Voters: | 4,798,073 | (2004) |
|---|---|---|
| Votes Cast: | 0 | [0.00% of registered voters] |
| Valid Votes: | 0 | [0.00% of votes cast] |
| Invalid Votes: | 0 | [0.00% of votes cast] |
| Type of Vote | Valid Votes | % [of Valid Votes] |
|---|---|---|
| 'Yes' Votes | 1,474,704 | 54.60% |
| 'No' Votes | 1,226,449 | 45.40% |
** comment participate in agreements
Note: general comment
Last Updated on 12/04/2005