IFES

Republic of Colombia

Elections

Election For Date Votes Registered Voters Turn Out
Colombian Presidency 1998-05-31 10,751,465 20,856,150 51.55
Colombian Presidency 1998-06-21 12,310,107 20,857,801 59.02
Colombian House of Representatives 2002-03-10 10,188,929 24,000,636 42.45
Colombian Senate 2002-03-10 10,188,929 24,000,636 42.45
Colombian Presidency 2002-05-26 11,244,288 24,208,150 46.45
Referendum 2003-10-25 6,673,050 25,069,773 26.62
Colombian House of Representatives 2006-03-12 10,767,726 26,595,171 40.49
Colombian Senate 2006-03-12 10,780,668 26,595,171 40.54
Colombian Presidency 2006-05-28 12,041,737 26,731,700 45.05
Colombian House of Representatives 2010-03-14 13,061,735 29,853,299 43.75
Colombian Senate 2010-03-14 13,203,762 29,853,299 44.23
Colombian Presidency 2010-05-30 14,781,020 29,983,279 49.3
Colombian Presidency 2010-06-20 13,337,658 29,983,279 44.48
Colombian Senate 2014-03-09 14,310,367 32,835,856 43.58
Colombian House of Representatives 2014-03-09 14,309,641 32,835,856 43.58
Colombian Presidency 2014-05-25 13,216,402 32,975,158 40.08
Colombian Presidency 2014-06-15 15,794,940 32,975,158 47.9
Referendum 2016-10-02 13,066,047 34,899,945 37.44
Colombian House of Representatives 2018-03-11 17,872,988 36,493,318 48.98
Colombian Senate 2018-03-11 17,818,185 36,493,318 48.83
Colombian Presidency 2018-05-27 19,636,714 36,783,940 53.38
Colombian Presidency 2018-06-17 19,511,168 36,783,940 53.04
Colombian Senate 2022-03-13 17,530,841 38,819,901 45.16
Colombian House of Representatives 2022-03-13 17,526,386 38,819,901 45.15
Colombian Presidency 2022-05-29 21,418,631 39,002,239 54.92
Colombian Presidency 2022-06-19 22,658,694 39,002,239 58.1

Voter Turnout

Hover to view election details.