|
|
Whether ethnic minorities whose residential status (and attendant rights) were erased in 1992 should have their rights restored.
| Registered Voters: | 1,626,913 | (2004) |
|---|---|---|
| Votes Cast: | 513,195 | [31.54% of registered voters] |
| Valid Votes: | 505,340 | [98.47% of votes cast] |
| Invalid Votes: | 7,855 | [1.53% of votes cast] |
| Type of Vote | Valid Votes | % [of Valid Votes] |
|---|---|---|
| 'Yes' Votes | 19,984 | 3.95% |
| 'No' Votes | 485,356 | 96.05% |
Note: Under electoral law, the referendum is deemed invalid, because it failed to secure a 50% voter turnout.
Last Updated on 12/21/2005