IFES

Republic of Finland

Elections

Election For Date Votes Registered Voters Turn Out
Finnish Parliament 1999-03-21 2,710,095 4,152,430 65.27%
Finnish Presidency 2000-01-16 3,068,150 4,172,740 73.53%
Finnish Presidency 2000-02-06 3,201,713 4,167,204 76.83%
Finnish Parliament 2003-03-16 2,815,700 4,220,951 66.71%
Finnish Presidency 2006-01-15 3,025,606 4,272,537 70.82%
Finnish Presidency 2006-01-29 3,163,667 4,272,537 74.05%
Finnish Parliament 2007-03-18 2,790,752 4,083,549 68.34%
Finnish Parliament 2011-04-17 2,953,977 4,387,701 67.32%
Finnish Presidency 2012-01-22 3,070,429 4,159,857 73.81%
Finnish Presidency 2012-02-05 2,904,886 4,159,857 69.83%
Finnish Parliament 2015-04-19 2,981,931 4,221,237 70.64%
Finnish Presidency 2018-01-28 3,002,710 4,246,803 70.71%
Finnish Parliament 2019-04-14 3,099,760 4,510,040 68.73%
Finnish Parliament 2023-04-02 3,108,537 4,277,487 72.67%
Finnish Presidency 2024-01-28 - - -

Voter Turnout