IFES

Dominican Republic

Elections

Election For Date Votes Registered Voters Turn Out
Dominican Senate 1998-05-16 2,183,707 4,129,554 52.88%
Dominican Chamber of Deputies 1998-05-16 2,183,707 4,129,554 52.88%
Dominican Presidency 2000-05-16 3,236,906 4,251,218 76.14%
Dominican Senate 2002-05-16 2,386,808 4,644,791 51.39%
Dominican Chamber of Deputies 2002-05-16 2,386,808 4,644,791 51.39%
Dominican Presidency 2004-05-16 3,656,850 5,020,703 72.84%
Dominican Chamber of Deputies 2006-05-16 3,101,071 5,492,880 56.46%
Dominican Senate 2006-05-16 3,101,071 5,492,880 56.46%
Dominican Presidency 2008-05-16 4,113,644 5,764,387 71.36%
Dominican Senate 2010-05-16 3,101,071 6,116,397 50.7%
Dominican Chamber of Deputies 2010-05-16 3,511,505 6,116,397 57.41%
Dominican Presidency 2012-05-20 4,567,052 6,502,968 70.23%
Dominican Chamber of Deputies 2016-05-15 4,476,903 6,403,902 69.91%
Dominican Presidency 2016-05-15 4,708,746 6,765,245 69.6%
Dominican Senate 2016-05-15 4,708,746 6,765,245 69.6%
Dominican Senate 2020-07-05 4,029,886 6,934,053 58.12%
Dominican Chamber of Deputies 2020-07-05 4,003,159 7,529,932 53.16%
Dominican Presidency 2020-07-05 4,125,248 7,529,932 54.78%

Voter Turnout