IFES

Republic of Chile

Elections

Election For Date Votes Registered Voters Turn Out
Chilean Presidency 1999-12-12 7,271,584 8,084,476 89.95%
Chilean Presidency 2000-01-16 7,326,753 8,084,476 90.63%
Chilean Senate 2001-12-16 5,037,930 8,077,743 62.37%
Chilean Chamber of Deputies 2001-12-16 6,144,003 8,075,446 76.08%
Chilean Senate 2005-12-11 4,770,981 8,220,897 58.03%
Chilean Chamber of Deputies 2005-12-11 6,601,811 8,220,897 80.31%
Chilean Presidency 2005-12-11 7,207,278 8,220,897 87.67%
Chilean Presidency 2006-01-15 7,162,345 8,220,897 87.12%
Chilean Chamber of Deputies 2009-12-13 7,179,762 8,285,186 86.66%
Chilean Presidency 2009-12-13 7,207,278 8,285,186 86.99%
Chilean Senate 2009-12-13 2,024,823 8,285,186 24.44%
Chilean Presidency 2010-01-17 7,186,344 8,285,186 86.74%
Chilean Chamber of Deputies 2013-11-17 6,684,522 13,573,143 49.25%
Chilean Presidency 2013-11-17 6,691,840 13,573,143 49.3%
Chilean Senate 2013-11-17 4,844,645 13,573,143 35.69%
Chilean Presidency 2013-12-15 5,695,764 13,573,143 41.96%
Chilean Presidency 2017-11-19 6,703,327 14,347,288 46.72%
Chilean Chamber of Deputies 2017-11-19 6,675,146 - -
Chilean Senate 2017-11-19 1,819,265 - -
Referendum 2020-10-25 7,569,082 14,855,719 -
Chilean Senate 2021-11-21 5,119,015 14,900,189 -
Chilean Presidency 2021-11-21 7,114,800 15,030,974 -
Chilean Chamber of Deputies 2021-11-21 7,071,147 14,900,189 -
Chilean Presidency 2021-12-19 8,364,534 15,030,974 -
Referendum 2022-09-04 13,021,063 15,173,929 -
Referendum 2023-12-17 - - -

Voter Turnout