IFES

Ukraine

Elections

Election For Date Votes Registered Voters Turn Out
Ukrainian Supreme Council 1998-03-29 26,571,273 37,540,092 70.78%
Ukrainian Presidency 1999-10-31 26,305,198 37,498,630 70.15%
Ukrainian Presidency 1999-11-14 28,212,484 37,680,581 74.87%
Referendum 2000-04-16 29,698,047 38,361,935 77.42%
Ukrainian Supreme Council 2002-03-31 25,909,407 37,277,697 69.5%
Ukrainian Presidency 2004-10-31 29,068,309 37,613,022 77.28%
Ukrainian Presidency 2004-11-21 30,511,289 37,613,022 81.12%
Ukrainian Presidency 2004-12-26 29,068,309 37,613,022 77.28%
Ukrainian Supreme Council 2006-03-26 25,002,988 37,173,544 67.26%
Ukrainian Supreme Council 2007-09-30 22,500,000 37,500,000 60.0%
Ukrainian Presidency 2010-01-17 24,614,827 36,826,251 66.84%
Ukrainian Presidency 2010-02-07 25,493,529 36,826,251 69.23%
Ukrainian Supreme Council 2012-10-28 20,388,019 36,687,114 55.57%
Ukrainian Presidency 2014-05-25 18,019,477 35,500,913 50.76%
Ukrainian Supreme Council 2014-10-26 18,174,440 34,670,814 52.42%
Ukrainian Presidency 2019-03-31 18,893,861 29,622,527 63.78%
Ukrainian Presidency 2019-04-21 18,442,542 29,622,527 62.26%
Ukrainian Supreme Council 2019-07-21 17,490,811 35,550,428 49.2%
Ukrainian Supreme Council 2023-10-29 - - -

Voter Turnout