IFES

Republic of Austria

Elections

Election For Date Votes Registered Voters Turn Out
Austrian Presidency 1998-04-19 4,351,272 5,848,584 74.4
Austrian National Council 1999-10-03 4,695,192 5,838,373 80.42
Austrian National Council 2002-11-24 4,982,261 5,912,592 84.27
Austrian Presidency 2004-04-25 4,267,612 6,030,877 70.76
Austrian National Council 2006-10-01 4,533,500 6,107,851 74.22
Austrian National Council 2008-09-28 4,990,947 6,338,921 78.73
Austrian Presidency 2010-04-25 3,404,646 6,355,620 53.57
Referendum 2013-01-20 3,344,940 6,378,478 52.44
Austrian National Council 2013-09-29 4,751,321 6,384,331 74.42
Austrian Presidency 2016-04-24 4,371,825 6,382,507 68.5
Austrian Presidency 2016-05-22 4,643,154 6,382,507 72.75
Austrian Presidency 2016-12-04 4,749,339 6,399,607 74.21
Austrian National Council 2017-10-15 5,120,881 6,400,993 80.0
Austrian National Council 2019-09-29 4,835,469 6,396,812 75.59
Austrian Presidency 2022-10-09 4,148,082 6,363,336 65.19
Austrian National Council 2024-09-30 - - -

Voter Turnout

Hover to view election details.