IFES

Kyrgyz Republic

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 1998-10-17 2,196,591 2,277,592 96.44%
Kyrgyz Presidency 2000-10-29 1,898,877 2,505,763 75.78%
Referendum 2003-02-02 2,137,334 2,465,775 86.68%
Kyrgyz Presidency 2005-07-10 2,002,004 2,670,530 74.97%
Referendum 2007-10-21 2,160,000 2,700,000 80.0%
Kyrgyz Supreme Council 2007-12-16 2,033,961 2,753,727 73.86%
Kyrgyz Presidency 2009-07-23 2,302,027 2,670,530 86.2%
Referendum 2010-06-27 1,967,896 2,766,806 71.13%
Kyrgyz Supreme Council 2010-10-10 1,679,710 2,753,727 61.0%
Kyrgyz Presidency 2011-10-30 1,858,596 3,034,084 61.26%
Kyrgyz Supreme Council 2015-10-04 1,563,456 2,761,297 56.62%
Referendum 2016-12-11 1,200,446 2,851,952 42.09%
Kyrgyz Presidency 2017-10-15 1,697,868 3,014,434 56.32%
Kyrgyz Supreme Council 2020-10-04 - - -
Referendum 2021-01-10 1,394,218 3,563,574 -
Kyrgyz Presidency 2021-01-10 1,395,513 3,563,574 -
Kyrgyz Supreme Council 2021-11-28 1,281,622 3,703,420 -

Voter Turnout