|
|
| Registered Voters: | 213,553 | (June 2004) |
|---|---|---|
| Votes Cast: | 134,374 | [62.92% of registered voters] |
| Valid Votes: | 105,913 | [78.82% of votes cast] |
| Invalid Votes: | 834 | [0.61% of votes cast] |
* Blank Ballots: 27,627 [20.56% of votes cast]
| Candidates | Party | Valid Votes | % [of Valid Votes] |
|---|---|---|---|
| Olafur Ragnar GRIMSSON | N/A | 90,662 | 85.60% |
| Baldur AGUSTSSON | N/A | 13,250 | 12.51% |
| Astthor MAGNUSSON Wium | N/A | 2,001 | 1.89% |
Last Updated on 02/28/2011