|
|
Approval for the construction of a third set of locks in the Panama Canal to increase the canal's capacity and to allow large tonnage ships to cross the canal, as well as to accommodate increase in traffic from all types of ships.
| Registered Voters: | 2,132,842 | (August 2006) |
|---|---|---|
| Votes Cast: | 924,029 | [43.32% of registered voters] |
| Valid Votes: | 906,391 | [98.09% of votes cast] |
| Invalid Votes: | 7,672 | [0.83% of votes cast] |
| Type of Vote | Valid Votes | % [of Valid Votes] |
|---|---|---|
| 'Yes' Votes | 705,144 | 77.80% |
| 'No' Votes | 201,247 | 22.20% |
* Blank Votes: 9,966 [1.08% of cast votes]
Last Updated on 07/18/2006