IFES

Republic of Zimbabwe

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 2000-02-12 1,312,738 6,500,000 20.2
Zimbabwean Presidency 2002-03-09 2,998,758 5,049,815 59.38
Zimbabwean National Assembly 2005-05-31 2,696,670 5,658,624 47.66
Zimbabwean Senate 2005-11-26 631,347 3,239,574 19.49
Zimbabwean Presidency 2008-03-29 2,537,240 5,934,768 42.75
Zimbabwean National Assembly 2008-03-29 2,424,808 5,612,464 43.2
Zimbabwean Senate 2008-03-29 2,406,478 5,612,464 42.88
Zimbabwean Presidency 2008-06-27 2,514,750 5,934,768 42.37
Referendum 2013-03-16 3,316,082 5,934,768 55.88
Zimbabwean Senate 2013-07-31 3,377,276 5,874,115 57.49
Zimbabwean Presidency 2013-07-31 3,480,047 5,874,115 59.24
Zimbabwean National Assembly 2013-07-31 3,377,276 5,874,115 57.49
Zimbabwean Presidency 2018-07-30 4,775,640 5,524,188 86.45
Zimbabwean National Assembly 2018-07-30 4,650,821 5,695,936 81.65
Zimbabwean Senate 2018-07-30 - 5,524,188 -
Zimbabwean Senate 2023-08-23 - 6,619,690 -
Zimbabwean National Assembly 2023-08-23 - 6,619,690 -
Zimbabwean Presidency 2023-08-23 4,561,221 6,623,511 68.86

Voter Turnout

Hover to view election details.