IFES

United Kingdom of Great Britain and Northern Ireland

Elections

Election For Date Votes Registered Voters Turn Out
British House of Commons 2001-06-07 26,365,192 44,403,238 59.38%
British House of Commons 2005-05-05 27,148,510 44,180,243 61.45%
British House of Commons 2010-05-06 29,653,638 45,315,669 65.44%
Referendum 2011-05-05 19,279,022 45,684,501 42.2%
British House of Commons 2015-05-07 30,698,210 46,425,386 66.12%
Referendum 2016-06-23 33,577,342 46,500,001 72.21%
British House of Commons 2017-06-08 32,204,141 46,800,000 68.81%
British House of Commons 2019-12-12 - - -

Voter Turnout