IFES

Portuguese Republic

Elections

Election For Date Votes Registered Voters Turn Out
Portuguese Assembly of the Republic 1999-10-10 5,363,895 8,672,801 61.85%
Portuguese Presidency 2001-01-14 4,453,011 8,746,746 50.91%
Portuguese Assembly of the Republic 2002-03-17 5,433,924 8,716,949 62.34%
Portuguese Assembly of the Republic 2005-02-20 5,713,190 8,785,227 65.03%
Portuguese Presidency 2006-01-22 5,590,132 9,085,339 61.53%
Referendum 2007-02-11 3,840,176 8,814,016 43.57%
Portuguese Assembly of the Republic 2009-09-27 5,683,967 9,514,322 59.74%
Portuguese Presidency 2011-01-23 4,492,297 9,657,312 46.52%
Portuguese Assembly of the Republic 2011-06-05 5,585,054 9,624,354 58.03%
Portuguese Assembly of the Republic 2015-10-04 5,408,805 9,682,553 55.86%
Portuguese Presidency 2016-01-24 4,740,558 9,741,377 48.66%
Portuguese Assembly of the Republic 2019-10-06 5,092,424 9,343,084 54.5%
Portuguese Presidency 2021-01-24 4,258,356 10,847,434 39.26%
Portuguese Assembly of the Republic 2022-01-30 5,389,705 9,298,390 57.96%

Voter Turnout