IFES

Republic of Maldives

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 2003-10-17 114,849 148,271 77.46%
Maldivian People's Council 2005-01-22 225,250 156,267 144.14%
Maldivian Presidency 2008-10-08 177,802 208,252 85.38%
Maldivian Presidency 2008-10-29 181,204 209,294 86.58%
Maldivian People's Council 2009-05-09 166,105 214,405 77.47%
Maldivian Presidency 2013-09-07 211,890 239,593 88.44%
Maldivian Presidency 2013-10-19 - - -
Maldivian Presidency 2013-11-09 208,504 239,105 -
Maldivian Presidency 2013-11-16 218,619 239,165 -
Maldivian People's Council 2014-03-22 187,547 240,652 -
Maldivian Presidency 2018-09-23 233,877 262,135 -
Maldivian People's Council 2019-04-06 215,053 264,442 -
Maldivian Presidency 2023-09-09 - 265,135 -

Voter Turnout