IFES

Grand Duchy of Luxembourg

Elections

Election For Date Votes Registered Voters Turn Out
Luxembourg Chamber of Deputies 1999-06-13 191,267 221,103 86.51%
Luxembourg Chamber of Deputies 2004-06-13 199,846 217,979 91.68%
Referendum 2005-07-10 199,609 220,717 90.44%
Luxembourg Chamber of Deputies 2009-06-07 203,535 223,842 90.93%
Luxembourg Chamber of Deputies 2013-10-20 218,453 239,668 91.15%
Referendum 2015-06-07 214,835 246,974 86.99%
Luxembourg Chamber of Deputies 2018-10-14 233,014 259,887 89.66%
Luxembourg Chamber of Deputies 2023-10-08 - 259,887 -

Voter Turnout