IFES

Republic of Kazakhstan

Elections

Election For Date Votes Registered Voters Turn Out
Kazakh Presidency 1999-01-10 7,323,970 8,419,283 86.99
Kazakh House of Representatives 1999-10-10 5,262,489 8,419,283 62.51
Kazakh Presidency 2005-12-04 6,871,571 8,949,199 76.78
Kazakh House of Representatives 2007-08-18 5,935,625 8,419,283 70.5
Kazakh Presidency 2011-04-03 8,216,370 9,200,000 89.31
Kazakh House of Representatives 2012-01-15 7,018,927 9,303,693 75.44
Kazakh Senate 2014-10-01 3,236 3,279 98.69
Kazakh Presidency 2015-04-26 9,242,936 9,547,864 96.81
Kazakh House of Representatives 2016-03-20 7,566,150 9,818,852 77.06
Kazakh Presidency 2019-06-09 9,274,110 11,960,364 77.54
Kazakh House of Representatives 2021-01-10 7,539,280 11,919,241 63.25
Referendum 2022-06-05 7,985,769 - -
Kazakh Presidency 2022-11-20 8,300,046 11,953,465 69.44
Kazakh House of Representatives 2023-03-19 6,521,860 12,032,550 54.2

Voter Turnout

Hover to view election details.