IFES

Federal Republic of Nigeria

Elections

Election For Date Votes Registered Voters Turn Out
Nigerian House of Representatives 1999-02-20 23,573,407 57,938,945 40.69
Nigerian Presidency 1999-02-20 30,280,052 57,938,945 52.26
Nigerian Senate 1999-02-20 24,386,247 57,938,945 42.09
Nigerian Senate 2003-04-12 29,995,171 60,823,022 49.32
Nigerian House of Representatives 2003-04-12 30,386,270 60,823,022 49.96
Nigerian Presidency 2003-04-19 42,018,735 60,823,022 69.08
Nigerian Senate 2007-04-21 - 58,000,000 -
Nigerian Presidency 2007-04-21 35,397,517 61,567,036 57.49
Nigerian House of Representatives 2007-04-21 - 58,000,000 -
Nigerian House of Representatives 2011-04-09 - 73,000,000 -
Nigerian Senate 2011-04-09 - 73,000,000 -
Nigerian Presidency 2011-04-16 39,469,484 73,000,000 54.07
Nigerian Presidency 2015-03-28 29,432,083 67,422,005 43.65
Nigerian Senate 2015-03-28 - 68,833,476 -
Nigerian House of Representatives 2015-03-28 26,432,083 67,422,005 39.2
Nigerian House of Representatives 2019-02-23 27,324,583 84,004,084 32.53
Nigerian Presidency 2019-02-23 28,614,190 82,344,107 34.75
Nigerian Senate 2019-02-23 28,614,190 84,004,084 34.06
Nigerian Presidency 2023-02-25 - 93,469,008 -
Nigerian House of Representatives 2023-02-25 - 93,469,008 -
Nigerian Senate 2023-02-25 - 93,469,008 -

Voter Turnout

Hover to view election details.