IFES

Japan

Elections

Election For Date Votes Registered Voters Turn Out
Japanese House of Representatives 1996-10-20 58,262,930 97,680,719 59.65
Japanese House of Councillors 1998-07-12 58,280,396 99,048,700 58.84
Japanese House of Representatives 2000-06-25 62,764,239 100,433,798 62.49
Japanese House of Councillors 2001-07-29 57,138,887 101,236,029 56.44
Japanese House of Representatives 2001-07-29 61,196,418 102,232,944 59.86
Japanese House of Representatives 2003-11-09 61,196,418 102,232,944 59.86
Japanese House of Councillors 2004-07-11 57,990,757 102,507,526 56.57
Japanese House of Representatives 2005-09-11 69,532,186 103,067,966 67.46
Japanese House of Councillors 2007-07-29 60,813,927 103,710,035 58.64
Japanese House of Representatives 2009-08-30 72,003,538 103,949,442 69.27
Japanese House of Councillors 2010-07-11 60,255,670 104,029,135 57.92
Japanese House of Representatives 2012-12-16 61,669,473 103,959,866 59.32
Japanese House of Councillors 2013-07-21 54,798,927 104,152,590 52.61
Japanese House of Representatives 2014-12-14 54,743,087 103,962,784 52.66
Japanese House of Councillors 2016-07-10 - - -
Japanese House of Representatives 2017-10-22 56,947,831 106,091,229 53.68
Japanese House of Councillors 2019-07-21 - - -
Japanese House of Representatives 2021-10-22 58,900,259 105,622,759 55.76
Japanese House of Councillors 2022-07-10 54,653,462 105,019,203 52.04

Voter Turnout

Hover to view election details.