Voter Turnout:


Country Date Election Registered Voters Votes Cast % of Registered Voters
Czech Republic January 11, 2013 Presidential
First Round
8,435,522 5,171,666 61.31%
Austria January 20, 2013 Referendum 6,378,478 3,344,940 52.44%
Israel January 22, 2013 Parliamentary (Snap) 5,656,705 3,834,136 67.78%
Czech Republic January 25, 2013 Presidential
Second Round
8,434,941 4,983,481 59.08%
Bulgaria January 27, 2013 Referendum 6,950,900 1,405,463 20.22%
Liechtenstein February 1, 2013 Parliamentary 19,251 15,363 79.80%
Cuba February 3, 2013 Parliamentary 8,631,836 7,877,906 91.27%
Monaco February 10, 2013 Parliamentary 6,825 5,088 74.55%
Trinidad and Tobago February 15, 2013 Presidential 23 23 99.99%
Cyprus February 17, 2013 Presidential
First Round
545,491 453,534 83.14%
Ecuador February 17, 2013 Presidential
First Round
11,675,441 9,467,062 81.09%
Ecuador February 17, 2013 Legislative 11,675,441 9,436,383 80.82%
Armenia February 18, 2013 Presidential 2,509,434 1,521,261 60.62%
Grenada February 19, 2013 Parliamentary 62,243 54,524 87.60%
Barbados February 21, 2013 Parliamentary 235,510 155,204 65.90%
Djibouti February 22, 2013 Parliamentary 176,878 122,333 69.16%
Cyprus February 24, 2013 Presidential
Second Round
545,493 445,009 81.58%
Italy February 24, 2013 Parliamentary
Senate
42,270,824 31,751,350 75.11%
Italy February 24, 2013 Parliamentary
Chamber of Deputies
42,270,824 35,271,541 83.44%
Switzerland March 3, 2013 Referendum Provision 1 5,139,055 2,362,278 45.97%
Switzerland March 3, 2013 Referendum Provision 2 5,139,055 2,377,993 46.27%
Switzerland March 3, 2013 Referendum Provision 3 5,139,055 2,348,177 45.69%
Kenya March 4, 2013 Presidential
First Round
14,352,533 12,330,028 85.91%
Malta March 9, 2013 Parliamentary 333,072 309,600 92.95%
Falkland Islands (Islas Malvinas) March 10, 2013 Referendum 1,672 1,518 90.79%
Greenland (part of Denmark) March 12, 2013 Parliamentary 40,588 30,136 74.25%
Togo March 24, 2013 Parliamentary (Postponed) 2,974,718 2,526,049 84.92%
Montenegro April 7, 2013 Presidential 514,055 326,803 63.57%
Venezuela April 14, 2013 Presidential (Snap) 18,904,364 15,053,666 79.63%
Italy April 20, 2013 Presidential 0 0 0.00%
Paraguay April 21, 2013 Presidential 3,516,275 2,391,790 68.02%
Paraguay April 21, 2013 Parliamentary
Chamber of Senators
2,861,940 2,421,918 84.63%
Paraguay April 21, 2013 Parliamentary
Chamber of Deputies
2,861,940 296,998 10.38%
Bhutan April 23, 2013 Legislative 379,819 168,180 44.28%
Iceland April 27, 2013 Parliamentary 235,495 193,792 82.29%
Malaysia May 5, 2013 Parliamentary 13,268,002 11,226,133 84.61%
French Polynesia May 5, 2013 Parliamentary
Second Round
191,799 138,202 72.06%
Bhutan May 31, 2013 Parliamentary
First Round
380,099 0 0.00%
Cambodia July 28, 2013 Parliamentary 6,341,834 5,277,494 83.22%
Cameroon July 2013 Legislative (Postponed) 5,004,549 N/A N/A
Georgia October 2013 Presidential 3,527,964 1,982,318 56.19%
Tajikistan November 2013 Presidential 3,356,221 3,054,573 91.01%