IFES

Republic of Poland

Elections

Election For Date Votes Registered Voters Turn Out
Polish Presidency 2000-10-08 17,789,231 29,122,304 61.08
Polish Senate 2001-09-23 13,591,681 29,364,455 46.29
Polish Sejm 2001-09-23 13,591,681 29,364,455 46.29
Polish Senate 2005-09-25 12,262,311 30,229,031 40.56
Polish Sejm 2005-09-25 12,255,875 30,338,316 40.4
Polish Presidency 2005-10-09 15,051,157 30,260,027 49.74
Polish Presidency 2005-10-23 15,439,684 30,279,209 50.99
Polish Sejm 2007-10-21 16,477,734 30,615,471 53.82
Polish Senate 2007-10-21 16,475,672 30,615,471 53.81
Polish Presidency 2010-06-20 16,923,832 30,813,005 54.92
Polish Presidency 2010-07-04 17,050,417 30,833,924 55.3
Polish Sejm 2011-10-09 15,050,027 30,762,931 48.92
Polish Senate 2011-10-09 15,050,027 30,762,931 48.92
Polish Presidency 2015-05-10 15,023,886 30,688,570 48.96
Polish Presidency 2015-05-24 16,993,169 30,709,281 55.34
Referendum 2015-09-06 2,383,041 30,565,826 7.8
Polish Senate 2015-10-25 15,597,073 30,629,150 50.92
Polish Sejm 2015-10-25 15,597,073 30,629,150 50.92
Polish Sejm 2019-10-13 18,678,457 30,253,556 61.74
Polish Senate 2019-10-13 18,677,930 30,253,556 61.74
Polish Presidency 2020-06-28 19,483,760 30,204,792 64.51
Polish Presidency 2020-07-12 20,636,635 30,268,543 68.18
Polish Senate 2023-10-15 21,955,030 29,532,595 74.34
Polish Sejm 2023-10-15 21,989,260 29,532,595 74.46
Referendum 2023-10-15 12,096,532 29,532,595 40.96

Voter Turnout

Hover to view election details.